City | Time | |||||||
---|---|---|---|---|---|---|---|---|
Seoul, Tokyo (Korea Time) | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
Taipei, Manila, Hong Kong, Kuala Lumpur, Singapore | 24:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Bangkok, Jakarta | 23:00 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 |
New Delhi, Calcutta | 22:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 |
Tehran, Kuwait, Jeddah | 19:00 | 22:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 |
Hamburg, Rome, Paris, Amsterdam | 17:00 | 20:00 | 23:00 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 |
London | 16:00 | 19:00 | 22:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 |
Rio de Janeiro, Sao Paulo | 13:00 | 16:00 | 19:00 | 22:00 | 01:00 | 04:00 | 07:00 | 11:00 |
New York, Montreal, Bogota, Toronto | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 02:00 | 05:00 | 08:00 |
Chicago, Houston | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 01:00 | 04:00 | 07:00 |
Vancouver, Seattle, San Francisco, Los Angeles | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 02:00 | 05:00 |
Sydney, Melbourne | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
How to use : Read the graph vertically to compare the time differences between cities from around the world.
Please note the there is no daylight savings in Korea.
Shaded boxes designate times that fall in the previous calendar day.
- What time is it in Korea now? Click here
- Seoul, Tokyo (Korea Time)
- Today
- Taipei, Manila, Hong Kong, Kuala Lumpur, Singapore
- 1hours behind
- Bangkok, Jakarta
- 2hours behind
- New Delhi, Calcutta
- 3h 30m behind
- Tehran, Kuwait, Jeddah
- 5h 30m behind
- Hamburg, Rome, Paris, Amsterdam
- 8hours behind
- London
- 9hours behind
- Rio de Janeiro, Sao Paulo
- 11hours behind
- New York, Montreal, Bogota, Toronto
- 14hours behind
- Chicago, Houston
- 15hours behind
- Vancouver, Seattle, San Francisco, Los Angeles
- 17hours behind
- Sydney, Melbourne
- 2hours ahead
- Korea Standard Time (KST) +0900 UTC
- Please note the there is no daylight savings in Korea.